| 2/6/2012- 2/12/2012 | WORK SCHEDULE | NORTH PENN DQ | |||||||||||||||||||||
| NAME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | NAME | TOTAL HRS | ||||||||||||||
| KATHY | 10:30 AM | to | 4:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 3:00 PM | to | KATHY | 41:00:00 | ||
| DAN | to | to | to | to | to | to | to | DAN | 0:00:00 | ||||||||||||||
| TAYLOR | 4:00 PM | to | 7:00 PM | to | to | to | to | 3:00 PM | to | 7:00 PM | 4:00 PM | to | 10:00 PM | TAYLOR | 13:00:00 | ||||||||
| EVAN | 7:00 PM | to | 10:00 PM | to | to | to | to | 7:00 PM | to | 10:00 PM | to | EVAN | 6:00:00 | ||||||||||
| NICK | to | to | to | to | to | to | 10:30 AM | to | 1:00 PM | NICK | 2:30:00 | ||||||||||||
| TYLER | to | to | to | to | to | to | to | TYLER | 0:00:00 | ||||||||||||||
| RYAN | to | to | to | to | to | 7:00 PM | to | 10:00 PM | 7:00 PM | to | 10:00 PM | RYAN | 6:00:00 | ||||||||||
| GIANNA | to | to | to | to | 7:00 PM | to | 10:00 PM | to | to | GIANNA | 3:00:00 | ||||||||||||
| JOEY | to | 5:00 PM | to | 10:00 PM | to | 5:00 PM | to | 10:00 PM | 5:00 PM | to | 10:00 PM | to | 1:00 PM | to | 4:00 PM | JOEY | 18:00:00 | ||||||
| CHUCKY | to | to | to | to | to | to | to | CHUCKY | 0:00:00 | ||||||||||||||
| 1/30/2012- 2/5/2012 | WORK SCHEDULE | NORTH PENN DQ | |||||||||||||||||||||
| NAME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | NAME | TOTAL HRS | ||||||||||||||
| KATHY | to | 10:30 AM | to | 7:00 PM | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 3:00 PM | to | KATHY | 47:30:00 | ||||
| DAN | to | to | to | to | to | to | to | DAN | 0:00:00 | ||||||||||||||
| TAYLOR | 4:00 PM | to | 7:00 PM | 7:00 PM | to | 10:00 PM | to | to | 7:00 PM | to | 10:00 PM | to | 7:00 PM | to | 10:00 PM | TAYLOR | 12:00:00 | ||||||
| EVAN | 7:00 PM | to | 10:00 PM | to | to | to | to | 3:00 PM | to | 7:00 PM | to | EVAN | 7:00:00 | ||||||||||
| NICK | to | to | to | to | to | 7:00 PM | to | 10:00 PM | 10:30 AM | to | 1:00 PM | NICK | 5:30:00 | ||||||||||
| TYLER | to | to | to | to | to | to | 4:00 PM | to | 7:00 PM | TYLER | 3:00:00 | ||||||||||||
| RYAN | to | to | to | to | to | 7:00 PM | to | 10:00 PM | 1:00 PM | to | 4:00 PM | RYAN | 6:00:00 | ||||||||||
| GIANNA | to | to | to | to | to | to | to | GIANNA | 0:00:00 | ||||||||||||||
| JOEY | to | to | to | to | to | to | to | JOEY | 0:00:00 | ||||||||||||||
| CHUCKY | 10:30 AM | to | 4:00 PM | to | to | to | to | to | to | CHUCKY | 5:30:00 | ||||||||||||
| 1/23/2012- 1/29/2012 | WORK SCHEDULE | NORTH PENN DQ | |||||||||||||||||||||
| NAME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | NAME | TOTAL HRS | ||||||||||||||
| KATHY | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 1:00 PM | 10:30 AM | to | 1:00 PM | 10:30 AM | to | 5:00 PM | to | 10:30 AM | to | 10:00 PM | KATHY | 46:00:00 | ||
| DAN | to | to | 1:00 PM | to | 4:00 PM | to | to | to | to | DAN | 3:00:00 | ||||||||||||
| TAYLOR | to | to | 4:00 PM | to | 7:00 PM | 7:00 PM | to | 10:00 PM | 5:00 PM | to | 10:00 PM | to | 6:00 PM | to | 10:00 PM | TAYLOR | 15:00:00 | ||||||
| EVAN | to | to | 7:00 PM | to | 10:00 PM | to | to | to | to | EVAN | 3:00:00 | ||||||||||||
| NICK | to | to | to | to | to | to | to | NICK | 0:00:00 | ||||||||||||||
| TYLER | to | to | to | to | to | to | to | TYLER | 0:00:00 | ||||||||||||||
| RYAN | to | to | to | to | to | 6:00 PM | to | 10:00 PM | to | RYAN | 4:00:00 | ||||||||||||
| GIANNA | to | to | to | to | 7:00 PM | to | 10:00 PM | to | to | GIANNA | 3:00:00 | ||||||||||||
| JOEY | to | to | to | to | to | to | to | JOEY | 0:00:00 | ||||||||||||||
| DEBBIE R | to | to | to | to | to | to | to | DEBBIE R | 0:00:00 | ||||||||||||||
| CHUCKIE | to | to | to | 1:00 PM | to | 7:00 PM | to | 10:30 AM | to | 10:00 PM | to | CHUCKIE | 17:30:00 | ||||||||||
| 1/16/2012- 1/22/2012 | WORK SCHEDULE | NORTH PENN DQ | |||||||||||||||||||||
| NAME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | NAME | TOTAL HRS | ||||||||||||||
| KATHY | 10:30 AM | to | 3:00 PM | 10:30 AM | to | 7:00 PM | 10:30 AM | to | 5:00 PM | to | 10:30 AM | to | 10:00 PM | 10:30 AM | to | 3:00 PM | 7:00 PM | to | 10:00 PM | KATHY | 38:30:00 | ||
| KATIE | 6:00 PM | to | 10:00 PM | to | to | to | to | 7:00 PM | to | 10:00 PM | 10:30 AM | to | 4:00 PM | KATIE | 12:30:00 | ||||||||
| TAYLOR | to | to | 5:00 PM | to | 10:00 PM | 5:00 PM | to | 10:00 PM | to | to | 4:00 PM | to | 10:00 PM | TAYLOR | 16:00:00 | ||||||||
| EVAN | 3:00 PM | to | 6:00 PM | 7:00 PM | to | 10:00 PM | to | to | to | 3:00 PM | to | 10:00 PM | to | EVAN | 13:00:00 | ||||||||
| NICK | to | to | to | to | to | to | to | NICK | 0:00:00 | ||||||||||||||
| TYLER | to | to | to | to | to | to | to | TYLER | 0:00:00 | ||||||||||||||
| RYAN | to | to | to | to | to | to | to | RYAN | 0:00:00 | ||||||||||||||
| GIANNA | to | to | to | to | 7:00 PM | to | 10:00 PM | to | to | GIANNA | 3:00:00 | ||||||||||||
| JOEY | to | to | to | to | to | to | to | JOEY | 0:00:00 | ||||||||||||||
| DEBBIE R | to | to | to | to | to | to | to | DEBBIE R | 0:00:00 | ||||||||||||||
| CHUCKIE | to | to | to | 10:30 AM | to | 5:00 PM | to | to | to | CHUCKIE | 6:30:00 | ||||||||||||
|
Name |
Home # |
Cell # |
|
Dan |
484-902-8539 |
215-669-0610 |
|
Fred |
484-686-1810 |
|
|
Kathy |
484-924-9493 |
267-640-1018 |
| Joey | 484-924-9493 | 267-640-1019 |
|
Nick |
610-584-1329 |
610-247-2178 |
|
Taylor |
215-362-2531 |
215-353-3386 |
|
Evan |
610-584-3158 |
610-955-7891 |
|
Tyler |
215-855-0741 |
215-855-9569 |
|
Ryan |
215-256-0364 |
267-664-7604 |
|
Gianna |
484-924-9493 |
610-564-9074 |
|
Police |
911 |
|
|
Ambulance |
911 |
|
|
Fire |
911 |