11/23/15-11/29/15 | WORK SCHEDULE | King of Prussia DQ | |||||||||||||||||||||
MON | TUES | WED | THURS | FRIDAY | SATURDAY | SUN | NAME | TOTAL HRS | |||||||||||||||
DEBBIE R | 10:30 AM | to | 1:30 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | to | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 2:00 PM | 10:30 AM | to | 2:00 PM | DEBBIE R | 29:30:00 | ||
STEF | to | 7:00 PM | to | 10:00 PM | 7:00 PM | to | 10:00 PM | to | 5:00 PM | to | 10:00 PM | to | to | STEF | 11:00:00 | ||||||||
LAURA | to | 5:00 PM | to | 10:00 PM | to | to | to | 7:00 PM | to | 10:00 PM | 6:00 PM | to | 10:00 PM | LAURA | 12:00:00 | ||||||||
DILLON | 1:00 PM | to | 5:00 PM | to | to | to | 7:00 PM | to | 10:00 PM | to | 2:00 PM | to | 6:00 PM | DILLON | 11:00:00 | ||||||||
DARREN | 5:00 PM | to | 10:00 PM | to | 5:00 PM | to | 10:00 PM | to | to | 2:00 PM | to | 10:00 PM | to | DARREN | 18:00:00 | ||||||||
BRANDON | 7:00 PM | to | 10:00 PM | to | to | to | to | to | 7:00 PM | to | 10:00 PM | BRANDON | 6:00:00 | ||||||||||
DESTINY | to | to | to | to | to | 3:00 PM | to | 7:00 PM | to | DESTINY | 4:00:00 | ||||||||||||
FRAN | to | to | to | to | to | to | 3:00 PM | to | 7:00 PM | FRAN | 4:00:00 | ||||||||||||
KRIS | to | to | to | to | 3:00 PM | to | 10:00 PM | to | to | KRIS | 7:00:00 |
11/16/15-11/22/15 | WORK SCHEDULE | King of Prussia DQ | |||||||||||||||||||||
MON | TUES | WED | THURS | FRIDAY | SATURDAY | SUN | NAME | TOTAL HRS | |||||||||||||||
DEBBIE R | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 2:00 PM | 10:30 AM | to | 2:00 PM | DEBBIE R | 39:30:00 |
STEF | 7:00 PM | to | 10:00 PM | 7:00 PM | to | 10:00 PM | 7:00 PM | to | 10:00 PM | to | to | to | to | STEF | 9:00:00 | ||||||||
LAURA | to | to | to | 5:00 PM | to | 10:00 PM | to | 7:00 PM | to | 11:00 PM | 2:00 PM | to | 10:00 PM | LAURA | 17:00:00 | ||||||||
DILLON | 5:00 PM | to | 10:00 PM | to | to | to | 5:00 PM | to | 11:00 PM | to | to | DILLON | 11:00:00 | ||||||||||
DARREN | to | 5:00 PM | to | 10:00 PM | 5:00 PM | to | 10:00 PM | to | to | 2:00 PM | to | 11:00 PM | to | DARREN | 19:00:00 | ||||||||
BRANDON | to | to | to | 7:00 PM | to | 10:00 PM | 7:00 PM | to | 11:00 PM | to | 7:00 PM | to | 10:00 PM | BRANDON | 10:00:00 | ||||||||
DESTINY | to | to | to | to | to | 3:00 PM | to | 7:00 PM | to | DESTINY | 4:00:00 | ||||||||||||
FRAN | to | to | to | to | to | to | 3:00 PM | to | 7:00 PM | FRAN | 4:00:00 | ||||||||||||
KRIS | to | to | to | to | 4:00 PM | to | 11:00 PM | to | to | KRIS | 7:00:00 |
11/09/15-11/15/15 | WORK SCHEDULE | King of Prussia DQ | |||||||||||||||||||||
MON | TUES | WED | THURS | FRIDAY | SATURDAY | SUN | NAME | TOTAL HRS | |||||||||||||||
DEBBIE R | 10:30 AM | to | 2:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 5:00 PM | 10:30 AM | to | 2:00 PM | 10:30 AM | to | 1:00 PM | DEBBIE R | 35:30:00 |
STEF | to | to | to | 7:00 PM | to | 10:00 PM | 5:00 PM | to | 11:00 PM | 7:00 PM | to | 11:00 PM | to | STEF | 13:00:00 | ||||||||
LAURA | 2:00 PM | to | 10:00 PM | to | 7:00 PM | to | 10:00 PM | 5:00 PM | to | 10:00 PM | to | to | to | LAURA | 16:00:00 | ||||||||
DILLON | to | 5:00 PM | to | 10:00 PM | to | to | 7:00 PM | to | 11:00 PM | 2:00 PM | to | 11:00 PM | to | DILLON | 18:00:00 | ||||||||
DARREN | 7:00 PM | to | 10:00 PM | to | 5:00 PM | to | 10:00 PM | to | to | to | 1:00 PM | to | 10:00 PM | DARREN | 17:00:00 | ||||||||
BRANDON | to | 7:00 PM | to | 10:00 PM | to | to | to | to | 7:00 PM | to | 10:00 PM | BRANDON | 6:00:00 | ||||||||||
DESTINY | to | to | to | to | to | to | 3:00 PM | to | 7:00 PM | DESTINY | 4:00:00 | ||||||||||||
FRAN | to | to | to | to | to | 3:00 PM | to | 7:00 PM | to | FRAN | 4:00:00 | ||||||||||||
KRIS | to | to | to | to | 4:00 PM | to | 11:00 PM | to | to | KRIS | 7:00:00 |
Name | Home # | Cell # |
DQ Dan | 215-669-0610 | |
Debbie R | 484-902-8539 | 610-316-3400 |
Debbie F | 215-669-1713 | |
STEF | 484-902-8539 | 267-234-8995 |
DILLON | 484-213-9509 | |
LAURA | 610-952-3820 | |
Darren | 484-948-6651 | |
BRANDON | 610-265-1067 | |
DESTINY | 484-948-6652 | |
FRAN | 610-405-0137 | |
KRIS | 267-346-8889 | |
Mall Security | 215-416-7140 | |
Police | 610-265-3232 | |
Ambulance | 911 | |
Fire | 911 |
Switching Policy
WORKING HOURS:
Dan will create the schedule on Friday evening. Our schedule goes from Monday to Sunday. You must request a day off by closing time on Thursday or before if you need a day off for the next week.
Employees may get their schedule on Saturday after 12:00 PM by:
· calling Dairy Queen at (610) 337-2549
· go to www.dqtreats.com
· You can get your schedule if you are working on the weekend!
ADJUSTMENTS TO THE SCHEDULE:
No person may change his or her hours on the schedule; a manager (Debbie or Stef) will make and initials changes. If you need to request a shift change you must
· Contact a fellow employee to see if they will switch with you or take your hours.
· Contact Dan and Dan only 48 hours prior to the shift change request.
· Dan will then notify you within 24 hours if you have approval, he will also contact a manager to make the change to the schedule.
· If for any reason you do not follow this policy you may not be paid for the hours and/or be facing termination!
A Rush order may be put on a shift change with Dan. There is a fee of $10 for this service. This fee will be applied whether the change is approved or not.